|   
   The settings under the “PDF Metadata” tab can be used to define XMP metadata for PDF documents.   PDF metadata                                              Include XMP metadata :You can use this option to specify whether XMP data should be added to PDF documents.   If you enable XMP metadata, the archive task will add the following to every PDF document by default: 1) Information regarding the job document <n2pdfArchive:JobDocument>: 
| <jd:unid> | Job document Notes UNID |  
| <jd:ticketid>  | Job document ticket ID |   2) Information regarding the converted Notes documents <n2pdfArchive:NotesDocument>: 
| <nd:unid> | Document Notes UNID |  
| <nd:noteid>  | Document Note ID |  
| <nd:viewname> | View name |  
| <nd:servername> | Server name |  
| <nd:dbname> | Database name |  
| <nd:replicaid> | Database replica ID |  
| <nd:form> | Form |  
| <nd:created> | Date created |  
| <nd:modified> | Date modified |  
| <nd:updatedby> | Editor username |   User-defined XMP dataIn addition to the default XMP information, additional user-defined XMP metadata can be added as well <n2pdfArchive:CustomData>:   
| Setting | Description |  
| XMP node entry | Used to define the XMP node name (observe XMP syntax rules) |  
| XMP node value  | Notes formula for computing the node value |  
| XMP node title | Used to define the node title. “n2pdf Archive Search & View” uses node titles for its filter functions. |   
| 
 | XMP node names can contain any of the following: Letters, numbers “0” through “9”, underscores (“_”), and hyphens (“-”). The first character of a name must not be a number. Spaces are not permitted. |  |